Under Graduation Courses
| Sl.No | Course Name | ||||
| 1 | B.B.A (Bachelor of Business Administration) | ||||
| 2 | B.B.A (Business Analytics) | ||||
| 3 | B.A (History, Political science, Hindi(Modern Language)) | ||||
| 4 | B.A (History, Hindi(Modern Language), Sanskrit(Classical Language)) | ||||
| 5 | B.Com (General) | ||||
| 6 | B.Com (Computer Applications) | ||||
| 7 | B.Sc (Maths, Physics, Chemistry) | ||||
| 8 | B.Sc (Maths, Physics, Computer Science) | ||||
| 9 | B.Sc (Maths, Statistics, Computer Science) | ||||
| 10 | B.Sc (Biology, Zoology, Chemistry) | ||||
| 11 | B.Sc (Biotechnology, Microbiology, Chemistry) | ||||
| 12 | B.Sc (Biochemistry, MicroBiology, Chemistry) | ||||
| 13 | B.Vocational Studies (Banking & Insurance) | ||||
| 14 | B.Vocational Studies (Practical Accounting & Taxation) | ||||
| 15 | B.Vocational Studies (Hospitality, Tourism & Administration) | ||||
Post Graduation Courses
| 1 | M.Com |
| 2 | M.Sc.(Mathematics) |
| 3 | M.Sc.(Applied Statistics) |
| 4 | M.A. Hindi |