Details of Award Of Grades Under Choice Based Credit System (CBCS)
Grade Description Awarded for Courses
Letter Grade | Achievement Scale | Grade Points | Marks Obtained |
---|---|---|---|
O | OUTSTANDING | 10 | 85-100 |
A+ | EXCELLENT | 9 | 75-84 |
A | VERY GOOD | 8 | 65-74 |
B+ | GOOD | 7 | 55-64 |
B | ABOVE AVERAGE | 6 | 50-54 |
C | AVERAGE | 5 | 45-49 |
P | PASS | 4 | 40-44 |
F | FAIL | 0 | <40 |
AB | ABSENT | 0 | - |
Grade Description Awarded for Program
Letter Grade | Achievement Scale | CGPA |
---|---|---|
O | OUTSTANDING | 10 |
A+ | EXCELLENT | 9-9.99 |
A | VERY GOOD | 8-8.99 |
B+ | GOOD | 7-7.99 |
B | ABOVE AVERAGE | 6-6.99 |
C | AVERAGE | 5-5.99 |
P | PASS | 4-4.99 |
Calculation of SGPA and CGPA
Credit Point is calculated as the product of Grade Points Earned and the Credits assigned for a course.
Calculation of Percentage
Percentage of Marks = ( CGPA + Conversion Factor) X 10
Note
- A student is entitled to acquire credits in a subject only on passing the course.
- SGPA is calculated only for those passing in all courses.
- Any discrepancy in the marks memorandum should be brought to the notice of the examination branch within 10 days from the date of issue. Please refer the download section for the form.